Market Watch · Weekly
S&P 500 closed at 7,575.39 (+1.23% WoW; +10.66% YTD), with the Nasdaq 100 at 29,825.11 (+1.69% WoW) and the Russell 2000 -0.61% on the week.
Stoxx 600 -1.79% WoW (+8.15% YTD). Japan (-1.70% WoW; +36.19% YTD local, +30.86% USD) shows how much of the year's headline performance is FX vs. price.
EM held firmer — broad EEM +1.83% WoW, with India Nifty (-0.26% WoW; -7.36% YTD local) and Saudi Arabia (TASI) at 10,808.43 (+3.03% YTD).
Risk signals. VIX at 15.03 (-6.93% WoW) and the MOVE bond-vol index +6.35% as the US 10Y yield printed 4.57% (+1.87% WoW). The dollar +0.11% on the DXY; credit ETFs (HYG +0.00%, LQD -1.09%) frame the risk regime at the long end of the curve.
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| S&P 500 | 7,575.39 | +1.2% | +4.2% | +10.7% | +20.6% | — | — |
| Nasdaq 100 | 29,825.11 | +1.7% | +4.6% | +18.1% | +30.6% | — | — |
| Dow Jones Industrial Avg | 52,637.01 | -0.5% | +5.4% | +9.5% | +17.9% | — | — |
| Russell 2000 | 2,977.81 | -0.6% | +5.0% | +20.0% | +31.6% | — | — |
| S&P/TSX Composite | 35,305.30 | +0.2% | +3.4% | +11.3% | +30.4% | +7.7% | +25.7% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Stoxx Europe 600 | 641.10 | -1.8% | +3.7% | +8.2% | +15.9% | +5.0% | +13.3% |
| DAX | 25,067.09 | -2.8% | +3.6% | +2.4% | +2.5% | -0.6% | +0.1% |
| CAC 40 | 8,338.97 | -2.0% | +2.2% | +2.3% | +5.5% | -0.4% | +3.1% |
| FTSE 100 | 10,497.30 | -1.7% | +2.4% | +5.7% | +17.0% | +5.3% | +15.5% |
| FTSE MIB | 52,614.00 | -0.4% | +5.2% | +17.1% | +29.8% | +13.7% | +26.8% |
| SMI | 14,235.09 | -1.3% | +5.7% | +7.3% | +17.3% | +4.9% | +15.9% |
| IBEX 35 | 19,384.70 | -2.4% | +6.8% | +12.0% | +37.1% | +9.0% | +33.9% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | 68,557.73 | -1.7% | +6.8% | +36.2% | +72.9% | +30.9% | +55.8% |
| TOPIX (via ETF proxy 1308.T) | 4,162.00 | -2.4% | +3.4% | +17.6% | +44.4% | +13.0% | +30.1% |
| ASX 200 | 8,806.00 | -0.4% | +1.8% | +1.1% | +2.5% | +4.8% | +8.0% |
| KOSPI | 7,475.94 | -7.6% | -3.3% | +77.4% | +134.9% | +69.0% | +114.1% |
| Hang Seng | 24,175.12 | +3.5% | -1.0% | -5.7% | +0.6% | -6.3% | +0.8% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 66.90 | +1.8% | +3.5% | +22.3% | +38.2% | — | — |
| CSI 300 | 4,780.79 | -1.3% | +0.7% | +3.3% | +19.2% | +6.4% | +25.9% |
| Shanghai Composite | 3,996.16 | -1.2% | +0.1% | +0.7% | +13.9% | +3.7% | +20.3% |
| Nifty 50 | 24,206.90 | -0.3% | +4.3% | -7.4% | -4.5% | -12.8% | -14.2% |
| BSE Sensex | 77,569.39 | -0.3% | +4.8% | -9.0% | -6.8% | -14.3% | -16.2% |
| Bovespa | 177,866.00 | +2.1% | +5.5% | +10.4% | +30.1% | +19.7% | +40.1% |
| S&P/BMV IPC | 66,496.10 | -0.8% | +2.6% | +3.4% | +17.2% | +6.0% | +24.3% |
| Tadawul All Share (TASI) | 10,808.43 | -0.2% | -1.9% | +3.0% | -4.2% | +6.3% | -1.2% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Sector | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Information Technology | 185.78 | +2.9% | +5.2% | +29.0% | +44.6% |
| Energy | 55.08 | +3.5% | -5.4% | +23.2% | +24.2% |
| Industrials | 181.92 | -1.1% | +7.2% | +17.3% | +20.7% |
| Materials | 50.89 | -2.2% | +2.6% | +12.2% | +10.3% |
| Real Estate | 44.45 | -0.5% | -1.2% | +10.2% | +6.8% |
| Consumer Staples | 84.12 | -1.0% | -1.6% | +8.3% | +3.7% |
| Utilities | 45.41 | -0.8% | +3.2% | +6.4% | +10.0% |
| Health Care | 160.84 | -1.8% | +5.2% | +3.9% | +18.0% |
| Financials | 55.71 | +0.2% | +6.7% | +1.7% | +5.7% |
| Consumer Discretionary | 117.24 | +0.1% | +3.3% | -1.8% | +5.9% |
| Communication Services | 111.64 | +1.9% | +0.6% | -5.2% | +4.6% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Sector ETFs from State Street Global Advisors.
| Factor | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 321.77 | +1.7% | +5.5% | +28.5% | +35.4% |
| Quality (QUAL) | 219.69 | +0.6% | +3.5% | +10.6% | +18.8% |
| Value (VLUE) | 195.37 | +1.2% | +2.5% | +42.9% | +68.4% |
| Low Vol (USMV) | 97.76 | -0.1% | +2.7% | +3.8% | +4.6% |
| Size (SIZE) | 179.36 | +0.7% | +3.6% | +11.0% | +14.0% |
| Dividend Growth (DGRO) | 77.06 | -0.3% | +3.1% | +11.0% | +18.1% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Factor ETFs from iShares.
| Risk gauge | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 15.03 | -6.9% | -32.4% | +0.5% | -4.8% |
| VXN (Nasdaq vol) | 24.89 | -11.0% | -23.8% | +27.2% | +32.7% |
| MOVE Bond Vol | 69.55 | +6.3% | -5.9% | +8.7% | -14.7% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE for VIX/VXN; ICE for MOVE.
| Index | Last | 52W High | Drawdown | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,575.39 | 7,609.78 | -0.5% | +10.7% | +20.6% |
| Nasdaq 100 | 29,825.11 | 30,660.60 | -2.7% | +18.1% | +30.6% |
| Russell 2000 | 2,977.81 | 3,024.37 | -1.5% | +20.0% | +31.6% |
| Stoxx Europe 600 | 641.10 | 652.77 | -1.8% | +8.2% | +15.9% |
| Nikkei 225 | 68,557.73 | 72,366.34 | -5.3% | +36.2% | +72.9% |
| MSCI EM (EEM ETF proxy) | 66.90 | 71.21 | -6.1% | +22.3% | +38.2% |
| Tadawul All Share (TASI) | 10,808.43 | 11,752.08 | -8.0% | +3.0% | -4.2% |
| Nifty 50 | 24,206.90 | 26,328.55 | -8.1% | -7.4% | -4.5% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Drawdown computed against trailing 52-week high.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.695 | +0.7% | +1.7% | +4.2% | -12.9% |
| US 5Y Yield | 4.308 | +1.8% | +1.0% | +15.7% | +9.6% |
| US 10Y Yield | 4.569 | +1.9% | +0.6% | +9.8% | +5.1% |
| US 30Y Yield | 5.071 | +1.7% | +0.9% | +4.8% | +4.3% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE-quoted yield indices.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.71 | +0.0% | +0.3% | -1.1% | -0.5% |
| US IG Credit (LQD) | 107.46 | -1.1% | -0.6% | -2.5% | -1.2% |
| US Agg Bond (AGG) | 98.08 | -0.5% | -0.2% | -1.8% | -0.4% |
| US 20Y+ Treasury (TLT) | 84.47 | -1.2% | -0.5% | -3.1% | -2.9% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. iShares for HYG/LQD/AGG/TLT. Falling ETF price approximates wider spreads / higher yields.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 100.97 | +0.1% | +1.0% | +2.7% | +3.4% |
| EUR/USD | 1.1433 | +0.1% | -0.9% | -2.7% | -2.3% |
| USD/JPY | 162.3630 | +0.6% | +1.1% | +3.8% | +11.0% |
| GBP/USD | 1.3416 | +0.6% | +0.4% | -0.4% | -1.2% |
| USD/CHF | 0.8065 | +0.3% | +0.8% | +1.9% | +1.2% |
| USD/CNY | 6.7921 | +0.1% | +0.3% | -2.9% | -5.3% |
| USD/INR | 95.3902 | -0.1% | -0.3% | +6.3% | +11.3% |
| USD/KRW | 1,505.9100 | -2.3% | -1.3% | +4.7% | +9.7% |
| USD/HKD | 7.8358 | -0.1% | +0.0% | +0.7% | -0.2% |
| USD/CAD | 1.4162 | -0.2% | +1.5% | +3.4% | +3.7% |
| USD/AUD | 1.4400 | -0.4% | +0.7% | -3.5% | -5.0% |
| USD/BRL | 5.1339 | -1.7% | -1.1% | -6.3% | -7.2% |
| USD/MXN | 17.5382 | +0.4% | +0.7% | -2.5% | -5.7% |
| USD/SAR | 3.6340 | -0.8% | -1.5% | -3.0% | -3.0% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,575.39 | +1.2% | +4.2% | +10.7% | +20.6% |
| Nasdaq 100 | 29,825.11 | +1.7% | +4.6% | +18.1% | +30.6% |
| Dow Jones Industrial Avg | 52,637.01 | -0.5% | +5.4% | +9.5% | +17.9% |
| Russell 2000 | 2,977.81 | -0.6% | +5.0% | +20.0% | +31.6% |
| S&P/TSX Composite | 35,305.30 | +0.2% | +3.4% | +11.3% | +30.4% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Stoxx Europe 600 | 641.10 | -1.8% | +3.7% | +8.2% | +15.9% |
| DAX | 25,067.09 | -2.8% | +3.6% | +2.4% | +2.5% |
| CAC 40 | 8,338.97 | -2.0% | +2.2% | +2.3% | +5.5% |
| FTSE 100 | 10,497.30 | -1.7% | +2.4% | +5.7% | +17.0% |
| FTSE MIB | 52,614.00 | -0.4% | +5.2% | +17.1% | +29.8% |
| SMI | 14,235.09 | -1.3% | +5.7% | +7.3% | +17.3% |
| IBEX 35 | 19,384.70 | -2.4% | +6.8% | +12.0% | +37.1% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Nikkei 225 | 68,557.73 | -1.7% | +6.8% | +36.2% | +72.9% |
| TOPIX (via ETF proxy 1308.T) | 4,162.00 | -2.4% | +3.4% | +17.6% | +44.4% |
| ASX 200 | 8,806.00 | -0.4% | +1.8% | +1.1% | +2.5% |
| KOSPI | 7,475.94 | -7.6% | -3.3% | +77.4% | +134.9% |
| Hang Seng | 24,175.12 | +3.5% | -1.0% | -5.7% | +0.6% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 66.90 | +1.8% | +3.5% | +22.3% | +38.2% |
| CSI 300 | 4,780.79 | -1.3% | +0.7% | +3.3% | +19.2% |
| Shanghai Composite | 3,996.16 | -1.2% | +0.1% | +0.7% | +13.9% |
| Nifty 50 | 24,206.90 | -0.3% | +4.3% | -7.4% | -4.5% |
| BSE Sensex | 77,569.39 | -0.3% | +4.8% | -9.0% | -6.8% |
| Bovespa | 177,866.00 | +2.1% | +5.5% | +10.4% | +30.1% |
| S&P/BMV IPC | 66,496.10 | -0.8% | +2.6% | +3.4% | +17.2% |
| Tadawul All Share (TASI) | 10,808.43 | -0.2% | -1.9% | +3.0% | -4.2% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Information Technology | 185.78 | +2.9% | +5.2% | +29.0% | +44.6% |
| Energy | 55.08 | +3.5% | -5.4% | +23.2% | +24.2% |
| Industrials | 181.92 | -1.1% | +7.2% | +17.3% | +20.7% |
| Materials | 50.89 | -2.2% | +2.6% | +12.2% | +10.3% |
| Real Estate | 44.45 | -0.5% | -1.2% | +10.2% | +6.8% |
| Consumer Staples | 84.12 | -1.0% | -1.6% | +8.3% | +3.7% |
| Utilities | 45.41 | -0.8% | +3.2% | +6.4% | +10.0% |
| Health Care | 160.84 | -1.8% | +5.2% | +3.9% | +18.0% |
| Financials | 55.71 | +0.2% | +6.7% | +1.7% | +5.7% |
| Consumer Discretionary | 117.24 | +0.1% | +3.3% | -1.8% | +5.9% |
| Communication Services | 111.64 | +1.9% | +0.6% | -5.2% | +4.6% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 321.77 | +1.7% | +5.5% | +28.5% | +35.4% |
| Quality (QUAL) | 219.69 | +0.6% | +3.5% | +10.6% | +18.8% |
| Value (VLUE) | 195.37 | +1.2% | +2.5% | +42.9% | +68.4% |
| Low Vol (USMV) | 97.76 | -0.1% | +2.7% | +3.8% | +4.6% |
| Size (SIZE) | 179.36 | +0.7% | +3.6% | +11.0% | +14.0% |
| Dividend Growth (DGRO) | 77.06 | -0.3% | +3.1% | +11.0% | +18.1% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 15.03 | -6.9% | -32.4% | +0.5% | -4.8% |
| VXN (Nasdaq vol) | 24.89 | -11.0% | -23.8% | +27.2% | +32.7% |
| MOVE Bond Vol | 69.55 | +6.3% | -5.9% | +8.7% | -14.7% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.695 | +0.7% | +1.7% | +4.2% | -12.9% |
| US 5Y Yield | 4.308 | +1.8% | +1.0% | +15.7% | +9.6% |
| US 10Y Yield | 4.569 | +1.9% | +0.6% | +9.8% | +5.1% |
| US 30Y Yield | 5.071 | +1.7% | +0.9% | +4.8% | +4.3% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.71 | +0.0% | +0.3% | -1.1% | -0.5% |
| US IG Credit (LQD) | 107.46 | -1.1% | -0.6% | -2.5% | -1.2% |
| US Agg Bond (AGG) | 98.08 | -0.5% | -0.2% | -1.8% | -0.4% |
| US 20Y+ Treasury (TLT) | 84.47 | -1.2% | -0.5% | -3.1% | -2.9% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 100.97 | +0.1% | +1.0% | +2.7% | +3.4% |
| EUR/USD | 1.1433 | +0.1% | -0.9% | -2.7% | -2.3% |
| USD/JPY | 162.3630 | +0.6% | +1.1% | +3.8% | +11.0% |
| GBP/USD | 1.3416 | +0.6% | +0.4% | -0.4% | -1.2% |
| USD/CHF | 0.8065 | +0.3% | +0.8% | +1.9% | +1.2% |
| USD/CNY | 6.7921 | +0.1% | +0.3% | -2.9% | -5.3% |
| USD/INR | 95.3902 | -0.1% | -0.3% | +6.3% | +11.3% |
| USD/KRW | 1,505.9100 | -2.3% | -1.3% | +4.7% | +9.7% |
| USD/HKD | 7.8358 | -0.1% | +0.0% | +0.7% | -0.2% |
| USD/CAD | 1.4162 | -0.2% | +1.5% | +3.4% | +3.7% |
| USD/AUD | 1.4400 | -0.4% | +0.7% | -3.5% | -5.0% |
| USD/BRL | 5.1339 | -1.7% | -1.1% | -6.3% | -7.2% |
| USD/MXN | 17.5382 | +0.4% | +0.7% | -2.5% | -5.7% |
| USD/SAR | 3.6340 | -0.8% | -1.5% | -3.0% | -3.0% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
Four questions anchor every weekly read:
(i) Direction. Where did the major benchmarks finish vs. last week, month, year-start, year-on-year?
(ii) Breadth. Is the move concentrated (mega-cap tech only) or broad-based (Russell 2000, equal-weight, EM joining)?
(iii) Leadership. Which sectors and factors are working? What does that tell us about the regime — cyclical, defensive, growth, value?
(iv) Risk regime. Are vol gauges (VIX, MOVE) consistent with the equity tape, or is one diverging from the other?
Local-currency returns are shown alongside USD-translated returns for every non-USD index — the FX leg is often half the story for global allocators.
From single-name research and regional deep-dives to cross-asset overlay work for asset allocators, the ABI equities team builds research that maps directly onto portfolio decisions. Scope, frequency and format are tailored to the client.
Publication: every Monday at 08:00 IST with the prior Friday's closing prints. Where Friday is a market holiday, the most recent settlement is used as the anchor.
Indices: end-of-day exchange feeds for the 25 benchmark indices. Cash settlements where available; otherwise level. TOPIX uses an ETF proxy (1308.T) for chart continuity.
US sectors: SPDR Select Sector ETFs (XLE, XLB, XLI, XLY, XLP, XLV, XLF, XLK, XLC, XLU, XLRE) — the cleanest free read on GICS 11 dynamics.
Factors: iShares MSCI USA single-factor ETFs (MTUM, QUAL, VLUE, USMV, SIZE, DGRO).
Volatility: CBOE VIX/VXN; ICE BofA MOVE for Treasury vol.
Rates & FX: CBOE-quoted yield indices (^IRX/^FVX/^TNX/^TYX); spot FX pairs via vendor feeds. ICE Dollar Index for DXY.
Credit: iShares HYG/LQD/AGG/TLT as ETF proxies for high-yield, investment-grade and Treasury exposure.