Market Watch · Weekly
S&P 500 closed at 7,473.47 (+0.88% WoW; +9.17% YTD), with the Nasdaq 100 at 29,481.64 (+1.22% WoW) and the Russell 2000 +2.72% on the week.
Stoxx 600 +3.00% WoW (+5.46% YTD). Japan (+3.14% WoW; +25.82% YTD local, +23.76% USD) shows how much of the year's headline performance is FX vs. price.
EM traded mixed — broad EEM +1.24% WoW, with India Nifty (+0.32% WoW; -9.22% YTD local) and Saudi Arabia (TASI) at 11,027.54 (+5.12% YTD).
Risk signals. VIX at 16.70 (-9.39% WoW) and the MOVE bond-vol index -1.80% as the US 10Y yield printed 4.56% (-0.81% WoW). The dollar +0.05% on the DXY; credit ETFs (HYG +0.57%, LQD +0.47%) frame the risk regime at the long end of the curve.
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| S&P 500 | 7,473.47 | +0.9% | +4.7% | +9.2% | +27.9% | — | — |
| Nasdaq 100 | 29,481.64 | +1.2% | +9.4% | +16.8% | +39.6% | — | — |
| Dow Jones Industrial Avg | 50,579.70 | +2.1% | +2.2% | +5.2% | +20.8% | — | — |
| Russell 2000 | 2,869.23 | +2.7% | +3.0% | +15.6% | +40.3% | — | — |
| S&P/TSX Composite | 34,471.40 | +1.9% | +1.5% | +8.7% | +33.3% | +8.1% | +34.1% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Stoxx Europe 600 | 625.12 | +3.0% | +1.8% | +5.5% | +13.6% | +4.3% | +17.0% |
| DAX | 24,888.56 | +3.9% | +2.9% | +1.6% | +3.7% | +0.5% | +6.8% |
| CAC 40 | 8,115.75 | +2.1% | -0.5% | -0.4% | +3.2% | -1.5% | +6.3% |
| FTSE 100 | 10,466.30 | +2.7% | -0.1% | +5.4% | +19.8% | +5.1% | +19.9% |
| FTSE MIB | 49,511.00 | +0.8% | +3.6% | +10.2% | +23.0% | +9.0% | +26.7% |
| SMI | 13,503.21 | +2.1% | +3.3% | +1.8% | +10.1% | +2.4% | +15.9% |
| IBEX 35 | 17,985.30 | +2.1% | -0.1% | +3.9% | +26.0% | +2.8% | +29.8% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | 63,339.07 | +3.1% | +6.3% | +25.8% | +71.3% | +23.8% | +54.9% |
| TOPIX (via ETF proxy 1308.T) | 4,077.00 | +0.7% | +3.9% | +15.2% | +43.2% | +13.3% | +29.5% |
| ASX 200 | 8,657.00 | +0.3% | -2.1% | -0.7% | +3.7% | +6.0% | +15.6% |
| KOSPI | 7,847.71 | +4.7% | +22.3% | +86.2% | +202.6% | +78.0% | +177.8% |
| Hang Seng | 25,606.03 | -1.4% | -2.1% | -0.1% | +8.8% | -0.8% | +8.7% |
| Index | Last (local) | 1W | 1M | YTD | 1Y | YTD (USD) | 1Y (USD) |
|---|---|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 65.88 | +1.2% | +3.9% | +20.4% | +43.1% | — | — |
| CSI 300 | 4,845.10 | -0.3% | +0.9% | +4.6% | +23.8% | +7.6% | +31.1% |
| Shanghai Composite | 4,112.90 | -0.5% | +0.2% | +3.6% | +21.7% | +6.6% | +28.9% |
| Nifty 50 | 23,719.30 | +0.3% | -2.7% | -9.2% | -3.6% | -15.3% | -13.8% |
| BSE Sensex | 75,415.35 | +0.2% | -3.9% | -11.5% | -6.8% | -17.4% | -16.7% |
| Bovespa | 176,210.00 | -0.6% | -8.6% | +9.4% | +28.4% | +19.4% | +46.3% |
| S&P/BMV IPC | 68,333.47 | +0.5% | -0.7% | +6.3% | +18.0% | +10.4% | +31.8% |
| Tadawul All Share (TASI) | 11,027.54 | +0.3% | -1.9% | +5.1% | -1.4% | +5.0% | -1.6% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Sector | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Energy | 59.49 | +0.1% | +5.2% | +33.1% | +45.6% |
| Information Technology | 180.39 | +2.3% | +14.1% | +25.3% | +57.3% |
| Materials | 50.29 | +0.0% | -3.0% | +10.9% | +17.1% |
| Industrials | 171.77 | +0.2% | +0.4% | +10.7% | +21.6% |
| Real Estate | 44.56 | +3.1% | +2.5% | +10.4% | +9.7% |
| Consumer Staples | 84.80 | +0.2% | +3.3% | +9.2% | +4.3% |
| Utilities | 45.35 | +3.4% | +1.1% | +6.2% | +13.2% |
| Consumer Discretionary | 119.18 | +2.3% | +0.2% | -0.2% | +12.1% |
| Communication Services | 115.46 | -0.5% | -2.1% | -1.9% | +14.7% |
| Health Care | 149.89 | +3.3% | +2.4% | -3.2% | +14.8% |
| Financials | 51.94 | +1.6% | -0.5% | -5.2% | +3.4% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Sector ETFs from State Street Global Advisors.
| Factor | Last (USD) | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 303.60 | +1.8% | +10.0% | +21.3% | +34.2% |
| Quality (QUAL) | 214.38 | +1.9% | +3.5% | +7.9% | +21.9% |
| Value (VLUE) | 187.33 | +4.2% | +17.7% | +37.0% | +75.9% |
| Low Vol (USMV) | 96.88 | +2.3% | +3.0% | +2.9% | +4.7% |
| Size (SIZE) | 173.92 | +2.5% | +2.4% | +7.6% | +17.3% |
| Dividend Growth (DGRO) | 74.85 | +2.0% | +2.6% | +7.8% | +22.0% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Factor ETFs from iShares.
| Risk gauge | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 16.70 | -9.4% | -11.7% | +11.7% | -17.7% |
| VXN (Nasdaq vol) | 22.82 | -9.9% | -3.2% | +16.7% | -3.4% |
| MOVE Bond Vol | 78.43 | -1.8% | +12.2% | +22.6% | -21.2% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE for VIX/VXN; ICE for MOVE.
| Index | Last | 52W High | Drawdown | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,473.47 | 7,501.24 | -0.4% | +9.2% | +27.9% |
| Nasdaq 100 | 29,481.64 | 29,580.30 | -0.3% | +16.8% | +39.6% |
| Russell 2000 | 2,869.23 | 2,886.77 | -0.6% | +15.6% | +40.3% |
| Stoxx Europe 600 | 625.12 | 633.85 | -1.4% | +5.5% | +13.6% |
| Nikkei 225 | 63,339.07 | 63,339.07 | +0.0% | +25.8% | +71.3% |
| MSCI EM (EEM ETF proxy) | 65.88 | 67.94 | -3.0% | +20.4% | +43.1% |
| Tadawul All Share (TASI) | 11,027.54 | 11,752.08 | -6.2% | +5.1% | -1.4% |
| Nifty 50 | 23,719.30 | 26,328.55 | -9.9% | -9.2% | -3.6% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. Drawdown computed against trailing 52-week high.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.585 | -0.1% | -0.3% | +1.1% | -15.3% |
| US 5Y Yield | 4.256 | +0.0% | +8.7% | +14.3% | +3.5% |
| US 10Y Yield | 4.558 | -0.8% | +6.1% | +9.5% | +0.1% |
| US 30Y Yield | 5.064 | -1.2% | +3.3% | +4.6% | +0.0% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. CBOE-quoted yield indices.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.91 | +0.6% | -0.7% | -0.9% | +1.2% |
| US IG Credit (LQD) | 108.37 | +0.5% | -1.3% | -1.7% | +2.0% |
| US Agg Bond (AGG) | 98.44 | +0.4% | -1.2% | -1.4% | +1.4% |
| US 20Y+ Treasury (TLT) | 84.68 | +1.2% | -2.4% | -2.8% | +0.3% |
Source: Exchange data via vendor feeds; ABI Analytics compilation. iShares for HYG/LQD/AGG/TLT. Falling ETF price approximates wider spreads / higher yields.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 99.32 | +0.1% | +0.7% | +1.1% | -0.6% |
| EUR/USD | 1.1621 | -0.4% | -0.7% | -1.1% | +3.0% |
| USD/JPY | 159.0180 | +0.4% | -0.3% | +1.7% | +10.5% |
| GBP/USD | 1.3433 | +0.3% | -0.5% | -0.3% | +0.1% |
| USD/CHF | 0.7865 | +0.3% | +0.2% | -0.7% | -5.1% |
| USD/CNY | 6.8025 | +0.3% | -0.3% | -2.8% | -5.6% |
| USD/INR | 96.1739 | +0.5% | +2.5% | +7.1% | +11.9% |
| USD/KRW | 1,504.4000 | +0.7% | +1.8% | +4.6% | +8.9% |
| USD/HKD | 7.8339 | +0.0% | +0.0% | +0.7% | +0.1% |
| USD/CAD | 1.3776 | +0.4% | +0.8% | +0.6% | -0.6% |
| USD/AUD | 1.3989 | +0.9% | +0.1% | -6.3% | -10.3% |
| USD/BRL | 5.0171 | +0.3% | +0.6% | -8.4% | -12.2% |
| USD/MXN | 17.2977 | +0.4% | -0.2% | -3.8% | -10.5% |
| USD/SAR | 3.7520 | +1.7% | +0.2% | +0.1% | +0.1% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| S&P 500 | 7,473.47 | +0.9% | +4.7% | +9.2% | +27.9% |
| Nasdaq 100 | 29,481.64 | +1.2% | +9.4% | +16.8% | +39.6% |
| Dow Jones Industrial Avg | 50,579.70 | +2.1% | +2.2% | +5.2% | +20.8% |
| Russell 2000 | 2,869.23 | +2.7% | +3.0% | +15.6% | +40.3% |
| S&P/TSX Composite | 34,471.40 | +1.9% | +1.5% | +8.7% | +33.3% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Stoxx Europe 600 | 625.12 | +3.0% | +1.8% | +5.5% | +13.6% |
| DAX | 24,888.56 | +3.9% | +2.9% | +1.6% | +3.7% |
| CAC 40 | 8,115.75 | +2.1% | -0.5% | -0.4% | +3.2% |
| FTSE 100 | 10,466.30 | +2.7% | -0.1% | +5.4% | +19.8% |
| FTSE MIB | 49,511.00 | +0.8% | +3.6% | +10.2% | +23.0% |
| SMI | 13,503.21 | +2.1% | +3.3% | +1.8% | +10.1% |
| IBEX 35 | 17,985.30 | +2.1% | -0.1% | +3.9% | +26.0% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Nikkei 225 | 63,339.07 | +3.1% | +6.3% | +25.8% | +71.3% |
| TOPIX (via ETF proxy 1308.T) | 4,077.00 | +0.7% | +3.9% | +15.2% | +43.2% |
| ASX 200 | 8,657.00 | +0.3% | -2.1% | -0.7% | +3.7% |
| KOSPI | 7,847.71 | +4.7% | +22.3% | +86.2% | +202.6% |
| Hang Seng | 25,606.03 | -1.4% | -2.1% | -0.1% | +8.8% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| MSCI EM (EEM ETF proxy) | 65.88 | +1.2% | +3.9% | +20.4% | +43.1% |
| CSI 300 | 4,845.10 | -0.3% | +0.9% | +4.6% | +23.8% |
| Shanghai Composite | 4,112.90 | -0.5% | +0.2% | +3.6% | +21.7% |
| Nifty 50 | 23,719.30 | +0.3% | -2.7% | -9.2% | -3.6% |
| BSE Sensex | 75,415.35 | +0.2% | -3.9% | -11.5% | -6.8% |
| Bovespa | 176,210.00 | -0.6% | -8.6% | +9.4% | +28.4% |
| S&P/BMV IPC | 68,333.47 | +0.5% | -0.7% | +6.3% | +18.0% |
| Tadawul All Share (TASI) | 11,027.54 | +0.3% | -1.9% | +5.1% | -1.4% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Energy | 59.49 | +0.1% | +5.2% | +33.1% | +45.6% |
| Information Technology | 180.39 | +2.3% | +14.1% | +25.3% | +57.3% |
| Materials | 50.29 | +0.0% | -3.0% | +10.9% | +17.1% |
| Industrials | 171.77 | +0.2% | +0.4% | +10.7% | +21.6% |
| Real Estate | 44.56 | +3.1% | +2.5% | +10.4% | +9.7% |
| Consumer Staples | 84.80 | +0.2% | +3.3% | +9.2% | +4.3% |
| Utilities | 45.35 | +3.4% | +1.1% | +6.2% | +13.2% |
| Consumer Discretionary | 119.18 | +2.3% | +0.2% | -0.2% | +12.1% |
| Communication Services | 115.46 | -0.5% | -2.1% | -1.9% | +14.7% |
| Health Care | 149.89 | +3.3% | +2.4% | -3.2% | +14.8% |
| Financials | 51.94 | +1.6% | -0.5% | -5.2% | +3.4% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| Momentum (MTUM) | 303.60 | +1.8% | +10.0% | +21.3% | +34.2% |
| Quality (QUAL) | 214.38 | +1.9% | +3.5% | +7.9% | +21.9% |
| Value (VLUE) | 187.33 | +4.2% | +17.7% | +37.0% | +75.9% |
| Low Vol (USMV) | 96.88 | +2.3% | +3.0% | +2.9% | +4.7% |
| Size (SIZE) | 173.92 | +2.5% | +2.4% | +7.6% | +17.3% |
| Dividend Growth (DGRO) | 74.85 | +2.0% | +2.6% | +7.8% | +22.0% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| VIX | 16.70 | -9.4% | -11.7% | +11.7% | -17.7% |
| VXN (Nasdaq vol) | 22.82 | -9.9% | -3.2% | +16.7% | -3.4% |
| MOVE Bond Vol | 78.43 | -1.8% | +12.2% | +22.6% | -21.2% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US 13W T-Bill | 3.585 | -0.1% | -0.3% | +1.1% | -15.3% |
| US 5Y Yield | 4.256 | +0.0% | +8.7% | +14.3% | +3.5% |
| US 10Y Yield | 4.558 | -0.8% | +6.1% | +9.5% | +0.1% |
| US 30Y Yield | 5.064 | -1.2% | +3.3% | +4.6% | +0.0% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| US HY Credit (HYG) | 79.91 | +0.6% | -0.7% | -0.9% | +1.2% |
| US IG Credit (LQD) | 108.37 | +0.5% | -1.3% | -1.7% | +2.0% |
| US Agg Bond (AGG) | 98.44 | +0.4% | -1.2% | -1.4% | +1.4% |
| US 20Y+ Treasury (TLT) | 84.68 | +1.2% | -2.4% | -2.8% | +0.3% |
| Instrument | Last | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|---|
| DXY Dollar Index | 99.32 | +0.1% | +0.7% | +1.1% | -0.6% |
| EUR/USD | 1.1621 | -0.4% | -0.7% | -1.1% | +3.0% |
| USD/JPY | 159.0180 | +0.4% | -0.3% | +1.7% | +10.5% |
| GBP/USD | 1.3433 | +0.3% | -0.5% | -0.3% | +0.1% |
| USD/CHF | 0.7865 | +0.3% | +0.2% | -0.7% | -5.1% |
| USD/CNY | 6.8025 | +0.3% | -0.3% | -2.8% | -5.6% |
| USD/INR | 96.1739 | +0.5% | +2.5% | +7.1% | +11.9% |
| USD/KRW | 1,504.4000 | +0.7% | +1.8% | +4.6% | +8.9% |
| USD/HKD | 7.8339 | +0.0% | +0.0% | +0.7% | +0.1% |
| USD/CAD | 1.3776 | +0.4% | +0.8% | +0.6% | -0.6% |
| USD/AUD | 1.3989 | +0.9% | +0.1% | -6.3% | -10.3% |
| USD/BRL | 5.0171 | +0.3% | +0.6% | -8.4% | -12.2% |
| USD/MXN | 17.2977 | +0.4% | -0.2% | -3.8% | -10.5% |
| USD/SAR | 3.7520 | +1.7% | +0.2% | +0.1% | +0.1% |
Source: Exchange data via vendor feeds; ABI Analytics compilation.
Four questions anchor every weekly read:
(i) Direction. Where did the major benchmarks finish vs. last week, month, year-start, year-on-year?
(ii) Breadth. Is the move concentrated (mega-cap tech only) or broad-based (Russell 2000, equal-weight, EM joining)?
(iii) Leadership. Which sectors and factors are working? What does that tell us about the regime — cyclical, defensive, growth, value?
(iv) Risk regime. Are vol gauges (VIX, MOVE) consistent with the equity tape, or is one diverging from the other?
Local-currency returns are shown alongside USD-translated returns for every non-USD index — the FX leg is often half the story for global allocators.
From single-name research and regional deep-dives to cross-asset overlay work for asset allocators, the ABI equities team builds research that maps directly onto portfolio decisions. Scope, frequency and format are tailored to the client.
Publication: every Monday at 08:00 IST with the prior Friday's closing prints. Where Friday is a market holiday, the most recent settlement is used as the anchor.
Indices: end-of-day exchange feeds for the 25 benchmark indices. Cash settlements where available; otherwise level. TOPIX uses an ETF proxy (1308.T) for chart continuity.
US sectors: SPDR Select Sector ETFs (XLE, XLB, XLI, XLY, XLP, XLV, XLF, XLK, XLC, XLU, XLRE) — the cleanest free read on GICS 11 dynamics.
Factors: iShares MSCI USA single-factor ETFs (MTUM, QUAL, VLUE, USMV, SIZE, DGRO).
Volatility: CBOE VIX/VXN; ICE BofA MOVE for Treasury vol.
Rates & FX: CBOE-quoted yield indices (^IRX/^FVX/^TNX/^TYX); spot FX pairs via vendor feeds. ICE Dollar Index for DXY.
Credit: iShares HYG/LQD/AGG/TLT as ETF proxies for high-yield, investment-grade and Treasury exposure.